Official Basketball Box Score
Official Basketball Box Score
Robert Morris vs North Carolina
11/16/14 6:00 PM at Smith Center, Chapel Hill
--------------------------------------------------------------------------------
VISITORS: Robert Morris 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Minnie, Elijah...... f 1-5 0-1 0-0 2 1 3 4 2 0 3 3 1 27
22 Jones, Lucky........ f 2-7 2-6 0-0 0 3 3 5 6 1 6 1 1 19
45 Bennett, Stephan.... f 0-3 0-0 0-0 0 0 0 4 0 1 1 0 0 20
03 Stewart, Kavon...... g 2-6 0-1 0-0 0 1 1 1 4 4 1 0 0 23
04 Appolon, David...... g 1-7 0-2 3-4 2 3 5 2 5 0 2 0 0 20
01 Gomis, Lionel....... 0-1 0-0 0-2 1 2 3 4 0 2 2 0 0 15
02 Reed, Marcquise..... 10-15 1-1 3-4 1 1 2 2 24 0 1 0 1 24
10 Skovranko, Ryan..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
11 Pryor, Rodney....... 3-10 2-6 1-2 1 2 3 2 9 0 0 1 1 22
12 Oliver, Charles..... 0-2 0-1 2-2 0 0 0 2 2 1 0 0 0 4
15 Kinsey, Jafar....... 2-4 1-2 0-0 1 1 2 1 5 0 2 0 0 17
33 Frederick, Andre.... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 6
TEAM................ 5 3 8
Totals.............. 22-61 6-20 9-14 13 18 31 27 59 9 18 6 4 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 9-32 28.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-14 28.6% Game: 30.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 2-2 100 % Game: 64.3% 2,3
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kennedy Meeks....... f 6-7 0-0 9-14 6 6 12 3 21 1 1 0 0 17
11 Brice Johnson....... f 10-15 0-0 3-3 2 6 8 1 23 3 0 1 2 21
13 J.P. Tokoto......... f 1-3 0-1 3-4 0 3 3 1 5 10 1 0 0 23
44 Justin Jackson...... f 6-10 0-2 1-1 0 0 0 1 13 3 0 0 0 21
05 Marcus Paige........ g 5-10 3-5 2-2 0 0 0 2 15 3 0 0 1 23
00 Nate Britt.......... 0-2 0-1 4-5 0 2 2 1 4 1 2 0 1 16
01 Theo Pinson......... 0-1 0-1 0-0 0 3 3 0 0 5 0 0 2 14
02 Joel Berry II....... 3-6 1-4 1-1 0 2 2 1 8 2 2 0 1 16
14 Desmond Hubert...... 1-3 0-0 1-2 1 0 1 2 3 0 0 0 0 13
21 Jackson Simmons..... 1-1 0-0 0-0 2 1 3 0 2 0 0 0 2 7
22 Isaiah Hicks........ 2-8 0-0 2-2 4 0 4 4 6 0 2 3 0 14
24 Sasha Seymore....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
25 Justin Coleman...... 0-1 0-1 1-2 0 0 0 1 1 1 0 0 0 3
42 Joel James.......... 1-2 0-0 0-0 2 4 6 2 2 0 0 1 0 5
45 Stilman White....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 36-71 4-16 27-36 20 29 49 20 103 29 8 5 9 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 18-38 47.4% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-11 27.3% Game: 25.0% REBS
F Throw % 1st Half: 16-20 80.0% 2nd Half: 11-16 68.8% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Joe Lindsay, Anthony Franklin, Wally Rutecki
Technical fouls: Robert Morris-None. North Carolina-None.
Attendance: 13579
Score by Periods 1st 2nd Total
Robert Morris................. 35 24 - 59
North Carolina................ 53 50 - 103
Battle 4 Atlantis
No comments:
Post a Comment