Official Basketball Box Score
Official Basketball Box Score
North Carolina Central vs North Carolina
11/14/14 8:00 PM at Smith Center, Chapel Hill
--------------------------------------------------------------------------------
VISITORS: North Carolina Central 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Parks, Jordan....... f 2-5 0-0 3-5 2 0 2 4 7 0 1 0 1 19
10 Jawara, Karamo...... f 1-4 0-0 9-11 4 4 8 4 11 2 2 1 1 38
00 Holmes, Dante....... g 3-12 1-3 4-7 1 2 3 4 11 0 2 0 0 25
05 McDonald, Anthony... g 5-15 3-11 3-4 0 1 1 0 16 1 2 0 2 32
11 Hilliard, Nimrod.... g 2-9 1-2 0-0 1 5 6 2 5 4 4 0 2 40
12 Ingram, Jeremiah.... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
13 Hood, Enoch......... 0-1 0-0 0-0 1 1 2 4 0 0 2 0 1 17
20 Ferguson, Jamal..... 3-8 0-1 0-2 0 2 2 1 6 1 0 1 2 19
23 Maxey, Nate......... 1-1 0-0 0-0 1 1 2 4 2 0 1 1 0 6
TEAM................ 1 2 3
Totals.............. 18-56 5-17 19-29 11 19 30 24 60 8 14 3 9 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 11-29 37.9% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-10 40.0% Game: 29.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 15-23 65.2% Game: 65.5% 4,3
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Theo Pinson......... f 2-5 0-1 0-0 1 2 3 0 4 4 2 0 2 16
03 Kennedy Meeks....... f 4-10 0-0 2-3 2 7 9 2 10 0 0 2 1 17
11 Brice Johnson....... f 4-6 0-0 4-6 2 6 8 4 12 0 0 2 1 18
44 Justin Jackson...... f 4-7 0-1 1-2 2 3 5 3 9 3 1 2 1 24
05 Marcus Paige........ g 2-8 1-3 3-3 0 1 1 2 8 2 2 0 0 31
00 Nate Britt.......... 2-5 1-2 0-0 0 1 1 0 5 0 2 0 1 13
02 Joel Berry II....... 0-2 0-2 3-3 0 2 2 0 3 2 0 1 1 12
13 J.P. Tokoto......... 4-8 0-1 2-3 1 4 5 3 10 4 3 1 1 24
14 Desmond Hubert...... 0-0 0-0 0-0 1 2 3 3 0 0 2 0 0 12
21 Jackson Simmons..... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
22 Isaiah Hicks........ 3-5 0-0 2-7 4 2 6 4 8 0 0 1 0 14
24 Sasha Seymore....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 Justin Coleman...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
42 Joel James.......... 2-2 0-0 3-3 0 2 2 2 7 0 1 1 0 7
45 Stilman White....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 27-61 2-11 20-30 16 33 49 24 76 15 14 10 8 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 16-34 47.1% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-4 25.0% Game: 18.2% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 15-22 68.2% Game: 66.7% 6
--------------------------------------------------------------------------------
Officials: Raymond Styons, Tim Nestor, Jeff Nichols
Technical fouls: North Carolina Central-None. North Carolina-None.
Attendance: 17338
Score by Periods 1st 2nd Total
North Carolina Central........ 19 41 - 60
North Carolina................ 28 48 - 76
Time of game: 2:05
No comments:
Post a Comment